Disse jeans i wide fit er casual og charmerende, og hvad end du skal ud at drikke drinks eller løber ærinder, vil de give dit outfit en afslappet følelse. Vi anbefaler at bruge dem med en chunky striktrøje og dine favorit-sneakers.- Bæltestropper- Jacron-patch-detalje- Lynlåsgylp, der lukkes med en enkelt knap- 5-lomme design- Falmet vaskINDEHOLDER ØKOLOGISK BOMULDDette produkt indeholder økologisk bomuld. Økologisk bomuld dyrkes uden brug af skadelige kemikalier. Økologisk bomuldsproduktion beskytter naturressourcer og bønder.99% Økologisk bomuld, 1% Elastan|Må ikke vaskes|Må ikke bleges|Må ikke tørretumbles|Må ikke stryges|Må ikke renses|Artikelnummer 16084312_LightGreyDenim
|EAN






Falmet Wide Fit Jeans LightGreyDenim | SELECTED Herre Jeans
DKK 896.04 DKK 360.25
Disse jeans i wide fit er casual og charmerende, og hvad end du skal ud at drikke drinks eller løber ærinder, vil de give dit outfit en afslappet …
På lager
Du skal være logget ind for at skrive en anmeldelse.
- 100% Sikker Shopping
- Gratis forsendelse Fra DKK 400
- Sikker Shopping SSL-kryptering
- 20-30 Dages Returret
- Betalingsmåder:
FIND THE RIGHT SIZE
EUROPE | 34/XS | 36/S | 38/M | 40/L | 42/XL | 44/XXL |
JEANS | 25-26 | 26-27 | 28-29 | 29-30 | 30-31 | 32-33 |
Chest(cm) | 82 | 86 | 90 | 95 | 100 | 105 |
Waist(cm) | 64 | 68 | 72 | 77 | 82 | 87 |
Hip(cm) | 91 | 95 | 99 | 104 | 109 | 114 |
CURVE
EUROPE | 44 | 46 | 48 | 50 | 52 |
JEANS | 44 | 46 | 48 | 50 | 52 |
Chest(cm) | 105 | 110 | 115 | 120 | 125 |
Waist(cm) | 90 | 95 | 95 | 105 | 110 |
Hip(cm) | 114 | 119 | 119 | 129 | 134 |
SHOES
EUR | 36 | 37 | 38 | 39 | 40 | 41 |
UK | 3 | 4 | 5 | 6 | 7 | 8 |
USA | 5 | 6 | 7 | 8 | 9 | 10 |
BODYHEIGHT | INSEAM |
160cm(Petite) | 28" |
165cm | 30" |
170cm | 32" |
175cm | 34" |
180cm | 36" |
TAILORING
SKINNYFITBLAZER | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Chestwidth(cm) | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
Waistwidth(cm) | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Centerbacklength(cm) | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
SLIMFITBLAZER | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Chestwidth(cm) | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
Waistwidth(cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Centerbacklength(cm) | 71 | 72 | 73 | 74 | 75 | 75,5 | 76,5 | 77,5 |
COMFORTFITBLAZER | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Chestwidth(cm) | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
Waistwidth(cm) | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
Centerbacklength(cm) | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
TROUSERSTAILORING | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Waistband | 77-81 | 81-85 | 85-89 | 90-92 | 93-97 | 97-101 | 101-105 | 105-109 |
Sidelength | 103-104 | 103-104 | 103-104 | 103-104 | 103-104 | 103-104 | 103-104 | 103-104 |
JEANS
SKINNYFITJEANS | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
Waist | 74 | 76,5 | 79 | 81,5 | 84 | 86,5 | 89 | 93 | 98 | 103 | 108 |
lnseam30" | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
lnseam32" | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Inseam34" | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
lnseam36" | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
Inseam38" | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
SLIMFITJEANS | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
Waist | 74 | 76,5 | 79 | 81,5 | 84 | 86,5 | 89 | 93 | 98 | 103 | 108 |
lnseam30" | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
lnseam32" | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
lnseam34" | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
lnseam36" | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
lnseam38" | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
SLIMFITJEANS | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
Waist | 75 | 77,5 | 80 | 82,5 | 85 | 87,5 | 90 | 95 | 100 | 105 | 110 |
lnseam30" | 72,5 | 72,5 | 72,5 | 72,5 | 72,5 | 72,5 | 72,5 | 72,5 | 72,5 | 72,5 | 72,5 |
lnseam32" | 76,5 | 76,5 | 76,5 | 76,5 | 76,5 | 76,5 | 76,5 | 76,5 | 76,5 | 76,5 | 76,5 |
lnseam34" | 80,5 | 80,5 | 80,5 | 80,5 | 80,5 | 80,5 | 80,5 | 80,5 | 80,5 | 80,5 | 80,5 |
lnseam36" | 84,5 | 84,5 | 84,5 | 84,5 | 84,5 | 84,5 | 84,5 | 84,5 | 84,5 | 84,5 | 84,5 |
lnseam38" | 88,5 | 88,5 | 88,5 | 88,5 | 88,5 | 88,5 | 88,5 | 88,5 | 88,5 | 88,5 | 88,5 |
SLIMFITJEANS | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
Waist | 75 | 77,5 | 80 | 82,5 | 85 | 87,5 | 90 | 95 | 100 | 105 | 110 |
lnseam30" | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
lnseam32" | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
lnseam34" | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
lnseam36" | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
lnseam38" | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
SLIMFITJEANS | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
Waist | 75 | 77,5 | 80 | 82,5 | 85 | 87,5 | 90 | 95 | 100 | 105 | 110 |
lnseam30" | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
lnseam32" | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
lnseam34" | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
lnseam36" | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
lnseam38" | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Anmeldelser
Der er ikke nogle anmeldelser endnu.